Here’s a helpful overview to reference:
| Rank | Antibiotic | Class | Common Uses Examples | Typical Adult Dosing | Key Considerations |
|---|---|---|---|---|---|
| 1 | Amoxicillin (± clavulanate) | Penicillin | Ear, sinus, throat infections, skin issues | 500 mg every 8 hrs or 875 mg every 12 hrs | Check for allergies; widely used |
| 2 | Azithromycin | Macrolide | Respiratory infections, some STIs | Z-Pak: 500 mg day 1, then 250 mg | Short course; penicillin alternative |
| 3 | Doxycycline | Tetracycline | Acne, Lyme, certain pneumonias | 100 mg twice daily | Avoid dairy near doses; sun protection |
| 4 | Ciprofloxacin | Fluoroquinolone | UTIs, some GI issues | 250–750 mg twice daily | Used cautiously due to side effect profile |
| 5 | Cephalexin | Cephalosporin | Skin infections, UTIs | 250–500 mg every 6 hrs | Often for penicillin-allergic patients |
This table summarizes essential facts from prescribing patterns. Your healthcare provider will tailor choices to your specific situation.